38 MYOB AccountRight Keyboard Shortcuts
Learn MYOB AccountRight Shortcuts for Windows
Table of Contents
Most used MYOB AccountRight Shortcuts
| Action | MYOB AccountRight Shortcut keys | 
|---|---|
| New company file | Ctrl + N | 
| Open | Ctrl + O | 
| Close window | Esc | 
| Ctrl + P | |
| Undo | Ctrl + Z | 
| Cut | Ctrl + X | 
| Copy | Ctrl + C | 
| Paste | Ctrl + V | 
| Select all | Ctrl + A | 
| Select from list | Ctrl + L | 
| Recap transaction | Ctrl + R | 
| Delete line | Ctrl + Shift + D | 
| Insert blank line | Ctrl + Shift + L | 
| Intert transaction line | Ctrl + Shift + I | 
| Insert header | Ctrl + Shift + R | 
| Insert subtotal | Ctrl + Shift + S | 
| Cards list | Ctrl + F | 
| Index to reports | Ctrl + I | 
| Refresh all | F5 | 
| Help | F1 | 
| Close window | Ctrl + F4 | 
| Next window | Ctrl + F6 | 
| Record transaction | Alt + O | 
Command Centre’s Shortcuts
| Action | MYOB AccountRight Shortcut keys | 
|---|---|
| To-do list | Ctrl + T | 
| Find transactions | Ctrl + Y | 
| Accounts Command Centre | Ctrl + 1 | 
| Record journal entry | Ctrl + G | 
| Banking Command Centre | Ctrl + 2 | 
| Bank register | Ctrl + K | 
| Spend money | Ctrl + H | 
| Receive money | Ctrl + D | 
| Sales Command Centre | Ctrl + 3 | 
| Enter invoices | Ctrl + J | 
| Receive payments | Ctrl + B | 
| Time Billing Command Centre | Ctrl + 4 | 
| Enter purchases | Ctrl + E | 
| Pay bills | Ctrl + M | 
| Inventory | Ctrl + 7 | 
READ NEXT:
- 30 ConnectWise Keyboard Shortcuts
 - 39 Zotero 5 Keyboard Shortcuts
 - 25 Era-Ignite Keyboard Shortcuts
 - 77 Microsoft PowerApps Keyboard Shortcuts
 





