Learn Autodesk Revit Architecture Shortcuts for Windows
| Action | Revit Architecture Shortcuts |
|---|
| New | Ctrl + N |
| Open | Ctrl + O |
| Save | Ctrl + S |
| Print | Ctrl + P |
Architecture Build Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Wall | WA |
| Door | DR |
| Window | WN |
| Place a component | CM |
| Column | CL |
Modify Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Align | AL |
| Array | AR |
| Copy | CO/CC |
| Create similar | CS |
| Delete | DE |
| Mirror- Draw axis | DM |
| Mirror- Pick axis | MM |
| Move | MV |
| Offset | OF |
| Pin | PN |
| Scale | RE |
| Rotate | RO |
| Split element | SL |
| Trim/Extend to Corner | TR |
| Unpin | UP |
Snaps Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Snap-to-point clouds | PC |
| Centers | SC |
| Endpoints | SE |
| Intersections | SI |
| Midpoints | SM |
| Nearest | SN |
| Snap off | SO |
| Perpendicular | SP |
| Quadrants | SQ |
| Snap to remote objects | SR |
| Tangents | ST |
| Work plane grid | SW |
| Points | SX |
| Close | SZ |
View control bar Shortcuts
| Action | Revit Architecture Shortcuts |
|---|
| Reveal constraints | CX |
| Graphic display options | GD |
| Hidden line | HL |
| Ray trace | RY |
| Shaded | SD |
| Wireframe | WF |
Zoom Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Zoom all to fit | ZA |
| Zoom to fit | ZE |
| Zoom out | ZO/ZV |
| Previous pan/zoom | ZP/ZC |
| Zoom sheet size | ZS |
| Zoom in region | ZR/ZZ |
Modify Geometry Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Cope; Apply notching | CP |
| Paint | PT |
| Cope; Remove notching | RC |
| Split face | SF |
View Windows Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Cascade windows | WC |
| Tile windows | WT |
| Properties | PP |
| Keyboard shortcuts | KS |
View Graphics Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Visibility/ Graphics | VG/VV |
| Thin line | TL |
| Render | RR |
| Render in Cloud | RD |
| Render Gallery | RG |
Function Keys
| Action | Autodesk Revit Shortcuts |
|---|
| Displays Revit help | F1 |
| Spelling | F7 |
| Navigation wheel | F8 |
| Key tips | F10 |
| Flip 90 degrees to selected elements | Spacebar |
| Cycles through snaps or chains of elements | Tab |
Other Revit Architecture Shortcuts
| Action | Autodesk Revit Shortcuts |
|---|
| Create group | GP |
| Model line | LI |
| Room | RM |
| Tag room | RT |
| Level | LL |
| Grid | GR |
| Reference plane | RP |
| Aligned dimension | DI |
| Spot elevation | EL |
| Detail line | DL |
| Text | TX |
| Find/Replace | FR |
| Tag by category | TG |
| Reload latest | RL/RW |
| Editing requests | ER |
| Project unit | UN |
| Sun and shadow settings | SU |
READ NEXT: